Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
en:umsaetze:proshopwarenwirschaft:drucken:aboliste [2019/09/26 13:11] – [List of subscription articles] emilia | en:umsaetze:proshopwarenwirschaft:drucken:aboliste [2025/06/18 19:39] (aktuell) – Automatic push translation netali |
---|
| |
| |
====== List of subscription articles ====== | ====== Subscription list ====== |
| |
Print the current status of your subscription articles such as green fees, carts, training lessons, lunch specials or spa treatments. Subscription articles can only be created in a cash account area. Find some helping instructions for creating these articles here: [[en:umsaetze:kasse:empfangskasse:greenfeeartikel:greenfeeartikel|Subscriptions]]. | Conveniently print the current status of your subscription green fees, trolleys, carts, golf instructor lessons, lunches or SPAs with Pcc. You can only create subscription items in a cash register account area. Here you will find help on how to create a [[en:kasse:kasse:empfangskasse:greenfeeartikel:greenfeeartikel|subscription item]]. |
| |
Go to **//Articles/Print.../Abo-list//** and proceed with the following settings: First of all select the subscription article (1) and the time period (2) and the click **//Print.//** If you leave the time period **//from//** empty you will get the complete record . | In the menu, please go to **//Articles/Print.../Subscription list.//** The following settings must be made here: First select the subscription article (1) and the period (2), then click on **//Print//** then go to Print. If you select the period **//from//** is left blank, you will be shown the entire history of the subscription item from the time it was sold. |
| |
{{:en:umsaetze:proshopwarenwirschaft:drucken:abo_auswertung.png|}} | {{en:umsaetze:drucken:abo_auswertung.png|}} |
| |
You will then get the following list: | You will then see the following list: |
| |
{{:en:umsaetze:proshopwarenwirschaft:drucken:aboliste1.png|}} | {{en:umsaetze:drucken:aboliste1.png|}} |
| |
Our example shows that Mr. Axel Heck has already used 3 of his 30 sub-green fees and has still 27 rounds remaining. | On the example printout you can see that Axel Heck has already used up 3 of the 30 subscription green fees he purchased and that 27 rounds can still be played. |
| |
| The status as of 19 November 2010 shows that 29 of a total of 120 subscription green fees sold have been used up. 91 rounds can still be redeemed. |
| |
The status as of 26.09.2019 shows that 4 rounds have been used out of 60 sold gold green fees. 56 rounds remain to be redeemed. | |
| |