The following membership models and variants must be mapped in the standard PC CADDIE contribution allocation.
– In progress
Payment method | Membership offer text |
---|---|
annual | Membership with annual payment, start month possible during the year, one-off admission fee selectable |
monthly | Membership with annual payment, starting month possible during the year, one-off admission fee selectable |
quarterly | Membership with annual payment, starting month during the year possible, one-time membership fee selectable |
Membership sales text | Payment method | Remark & intention of the model | Illustration in PC CADDIE |
---|---|---|---|
1st full membership, right to play Mon-Sun. | Payment once at the beginning of the year | Main membership form | PCCADDIE:…. |
–> | Payment monthly Term calendar 1 January, contribution pro rata in the first year | _ | PCCADDIE:…. |
–> | Payment monthly, term and cancellation at the end of the month | _ | PCCADDIE:…. |
2. limited membership, right to play Mon-Fri | Payment once at the beginning of the year | Main membership form | PCCADDIE:…. |
Model | Authorisation | Definitions | Payment method |
---|---|---|---|
YM (age-dependent) | Unlimited playing rights with/without authorisation to play KG | With parents in the club, without parents in the club | Payment monthly/annually/semi-annually |
OM | Unlimited right to play with/without authorisation to play KG | Spouse I, Spouse II | Payment monthly/annually/semi-annually |
Over 80 (depending on age) | Unlimited right to play with/without authorisation to play KG | Spouse I, Spouse II | Payment monthly/annually/semi-annually |
PM | No right to play | With DGV card (HCP), Without DGV card | Payment monthly/annually/semi-annually |
GF member, second member, trial member, remote member | Limited playing rights or no playing rights with/without playing authorisation KG | With DGV card (HCP), without DGV card | Payment monthly/annually/semi-annually |
Annual member | Limited right to play or no right to play with/without authorisation to play KG | With DGV card (HCP), Without DGV card | Payment monthly/annually/semi-annually |
Which fields are available in PC Caddie to implement the membership characteristics?
These are freely definable.
Characteristic02: It defines the membership type –> Field: MITGMERK02
Characteristic03: Status identification (single person, child with/without parents in the club/ other parameters such as with DGV/without DGV etc.) –>Field: MITGMERK03
Feature04: for other. Should not be used as an additional membership feature –>MITGMERK04
A total of 8 additional fields, some of which may be reserved for other purposes
Any amount of additional information. The individual contributions can be regulated here.
The different payment methods should not be selected via the membership features, but preferably via the Payment method field in the Payment screen.
1 field each
Item | Definition | Frequency |
---|---|---|
Product group, FNA number | Guest/member | One-off |
All characteristics | Monthly | |
Additional field | % change per contribution year | |
Additional information | Annual |
Type | Payment |
---|---|
OM | annually, monthly, half-yearly |
Second member | monthly, yearly less than yearly, quarterly payment |
Trial member I, II and III, max. 1 year each, every year +100 Eur | monthly, annual payment |